|
Description |
Specification |
| LCD panel | Diagonal: 15.0” TFT;Input: TTL / LVDS. |
| Viewing Angle | Horizontal: - 80 ~ + 85 ;Vertical: - 65 ~ + 55. |
| Response Time | Tr:13ms:Tf:25ms. |
| Display Resolution | 1024 x 768 (XGA);800 x 600 (SVGA);640 x 480 (VGA) |
Color Resolution | 16.7 M (8 bits) / 262K (6 bits) |
| Pixel Pitch | 0.297mm (H) x 0.297mm (V) |
| Backlight Unit | 2 / 4 CCFL, Replaceable. |
| Brightness (cd/m2) | 250 nits / 350 nits / 500 nits: Optional. |
| Contrast Ration | 350 : 1 / 500:1 / 650:1:Optional. |
| Display Area | 304.1mm (H) x 228.1mm (V) |
| I/O Ports | 12V Jack;15-pin D-Sub.;Audio Jack;Earphone Jack. |
| Power Supply | AC 90~264, 50 / 60Hz Universal. |
| Power management | VESA-DPMS;Consumption: 30W Max.:Saving Mode: < 3W. |
| User’s Control | Power on/off;Menu; + / - keys;Auto;Select. |
| Safety certifications | CE, TUV, GS. |
| Environmental Condition |
Operation Temp: 0~50 deg C
Storage Temp.: -20~60
deg C
Humidity: 10~90%
|
| Accessories: |
12V
48W Adapter
Power Cord
15-pin D-Sub Signal Cable
Audio Cable
User's Manual. |